IMPORTANT NOTICE
To celebrate Chinese National Day, our company will be on holiday from September 29th to October 5th.
We are sorry that there will be a slight delay in customer service and delivery during this period.
In order to get your package earlier, please place orders as soon as possible!
Search the help pages
(Does not search for items or products)
Please note:
Products with processing requirements in the order will not be allowed to be canceled if it exceeds 24 hours.
All prices mentioned below are in USD.
A) We can divide and pack the Jewelry Findings which are counted by quantity in PandaHall, in accordance with your appointed quantity.
Note: The more packages processed, the lower the price.
1. Single color products, divide big bale into small ones(Limited to jewelry beads and jewelry accessories).
Package SizeQuantity |
1-20 bags | 21-50 bags | 51-100 bags | 101-200 bags | 201-500 bags | >500 bags |
---|---|---|---|---|---|---|
1-5 pcs | 0.028/bag | 0.026/bag | 0.025/bag | 0.023/bag | 0.021/bag | 0.02/bag |
6-10 pcs | 0.032/bag | 0.03/bag | 0.029/bag | 0.027/bag | 0.025/bag | 0.024/bag |
11-20 pcs | 0.040/bag | 0.039/bag | 0.037/bag | 0.035/bag | 0.034/bag | 0.032/bag |
21-50 pcs | 0.065/bag | 0.064/bag | 0.062/bag | 0.06/bag | 0.059/bag | 0.057/bag |
51-100 pcs | 0.090/bag | 0.088/bag | 0.087/bag | 0.085/bag | 0.083/bag | 0.082/bag |
101-200 pcs | 0.123/bag | 0.122/bag | 0.12/bag | 0.118/bag | 0.117/bag | 0.115/bag |
2. Mixed color products, divide big bale into small ones(Limited to jewelry beads and jewelry accessories).
Package SizeQuantity |
1-20 bags | 21-50 bags | 51-100 bags | 101-200 bags | 201-500 bags | >500 bags |
---|---|---|---|---|---|---|
1-5 pcs | 0.03/bag | 0.028/bag | 0.027/bag | 0.025/bag | 0.023/bag | 0.022/bag |
6-10 pcs | 0.036/bag | 0.034/bag | 0.033/bag | 0.031/bag | 0.03/bag | 0.028/bag |
11-20 pcs | 0.049/bag | 0.047/bag | 0.045/bag | 0.044/bag | 0.042/bag | 0.04/bag |
21-50 pcs | 0.086/bag | 0.084/bag | 0.083/bag | 0.081/bag | 0.079/bag | 0.078/bag |
51-100 pcs | 0.123/bag | 0.122/bag | 0.12/bag | 0.118/bag | 0.117/bag | 0.115/bag |
101-200 pcs | 0.173/bag | 0.171/bag | 0.17/bag | 0.168/bag | 0.166/bag | 0.165/bag |
3. Pins, divide big bale into small ones. More quantity per package, more processing fee.
Package SizeQuantity |
1-20 bags | 21-50 bags | 51-100 bags | 101-200 bags | 201-500 bags | >500 bags |
---|---|---|---|---|---|---|
1 pc | 0.046/bag | 0.042/bag | 0.039/bag | 0.035/bag | 0.027/bag | 0.022/bag |
2 pcs | 0.049/bag | 0.045/bag | 0.042/bag | 0.038/bag | 0.03/bag | 0.024/bag |
3-5 pcs | 0.056/bag | 0.052/bag | 0.049/bag | 0.045/bag | 0.037/bag | 0.032/bag |
6-10 pcs | 0.069/bag | 0.065/bag | 0.062/bag | 0.058/bag | 0.05/bag | 0.044/bag |
11-20 pcs | 0.094/bag | 0.09/bag | 0.086/bag | 0.082/bag | 0.074/bag | 0.069/bag |
21-40 pcs | 0.143/bag | 0.139/bag | 0.136/bag | 0.132/bag | 0.124/bag | 0.119/bag |
41-50 pcs | 0.168/bag | 0.164/bag | 0.161/bag | 0.157/bag | 0.149/bag | 0.144/bag |
51-100 pcs | 0.293/bag | 0.289/bag | 0.285/bag | 0.281/bag | 0.273/bag | 0.268/bag |
101-200 pcs | 0.541/bag | 0.537/bag | 0.534/bag | 0.53/bag | 0.522/bag | 0.517/bag |
4. Pins(not straighten), divide big bale into small ones. More quantity per package, more processing fee.
Package SizeQuantity |
1-20 bags | 21-50 bags | 51-100 bags | 101-200 bags | 201-500 bags | >500 bags |
---|---|---|---|---|---|---|
1 pc | 0.045/bag | 0.041/bag | 0.037/bag | 0.034/bag | 0.026/bag | 0.02/bag |
2 pcs | 0.046/bag | 0.042/bag | 0.038/bag | 0.034/bag | 0.026/bag | 0.021/bag |
3-5 pcs | 0.048/bag | 0.044/bag | 0.041/bag | 0.037/bag | 0.029/bag | 0.024/bag |
6-10 pcs | 0.052/bag | 0.048/bag | 0.045/bag | 0.041/bag | 0.033/bag | 0.028/bag |
11-20 pcs | 0.061/bag | 0.057/bag | 0.053/bag | 0.049/bag | 0.041/bag | 0.036/bag |
21-40 pcs | 0.077/bag | 0.073/bag | 0.07/bag | 0.066/bag | 0.058/bag | 0.053/bag |
41-50 pcs | 0.085/bag | 0.081/bag | 0.078/bag | 0.074/bag | 0.066/bag | 0.061/bag |
51-100 pcs | 0.127/bag | 0.123/bag | 0.12/bag | 0.116/bag | 0.108/bag | 0.102/bag |
101-200 pcs | 0.21/bag | 0.206/bag | 0.202/bag | 0.199/bag | 0.191/bag | 0.185/bag |
B) We can divide and pack the Jewelry Findings which are counted by weight in PandaHall, in accordance with your appointed weight.
Note: The more packages processed, the lower the price.
1. Single style products packed into bags.
Order Quantity | 1-10 bags | 11-50 bags | 51-100 bags | 101-200 bags | 201-500 bags | >500 bags |
Processing Fee | 0.047/bag | 0.046/bag | 0.041/bag | 0.036/bag | 0.032/bag | 0.027/bag |
2. Single style products packed into boxes.
Order Quantity | 1-20 boxes | 21-50 boxes | 51-100 boxes | 101-200 boxes | 201-500 boxes | >500 boxes |
Processing Fee | 0.052/box | 0.049/box | 0.043/box | 0.037/box | 0.031/box | 0.025/box |
3. Mixed color products packed into bags.
Order Quantity | 1-20 bags | 21-50 bags | 51-100 bags | 101-200 bags | 201-500 bags | >500 bags |
Processing Fee | 0.072/bag | 0.070/bag | 0.066/bag | 0.061/bag | 0.057/bag | 0.052/bag |
4. Mixed color products packed into boxes.
Order Quantity | 1-20 boxes | 21-50 boxes | 51-100 boxes | 101-200 boxes | 201-500 boxes | >500 boxes |
Processing Fee | 0.077/box | 0.074/box | 0.068/box | 0.062/box | 0.056/box | 0.050/box |
5. Divide mixed color products according to weight and packed into boxes with different grids.
Quantitygrid/box |
1-8 grids | 9-10 grids | 11-18 grids | 19-24 grids | 25-36 grids | 37-48 grids |
---|---|---|---|---|---|---|
1-100 boxes | 0.54/box | 0.67/box | 1.10/box | 1.46/box | 2.18/box | 2.89/box |
101-200 boxes | 0.50/box | 0.62/box | 1.10/box | 1.46/box | 1.81/box | 2.41/box |
>200 boxes | 0.50/box | 0.62/box | 0.92/box | 0.97/box | 1.45/box | 1.93/box |
6. Pins, more weight per package, more processing fee.
Package SizeQuantity |
1-20 bags | 21-50 bags | 51-100 bags | 101-200 bags | 201-500 bags | >500 bags |
---|---|---|---|---|---|---|
1-10 g | 0.077/bag | 0.073/bag | 0.070/bag | 0.058/bag | 0.050/bag | 0.044/bag |
11-20 g | 0.110/bag | 0.106/bag | 0.103/bag | 0.082/bag | 0.074/bag | 0.069/bag |
21-30 g | 0.143/bag | 0.139/bag | 0.136/bag | 0.107/bag | 0.099/bag | 0.094/bag |
31-40 g | 0.177/bag | 0.173/bag | 0.169/bag | 0.132/bag | 0.124/bag | 0.119/bag |
41-50 g | 0.210/bag | 0.206/bag | 0.202/bag | 0.157/bag | 0.149/bag | 0.144/bag |
51-100 g | 0.376/bag | 0.372/bag | 0.368/bag | 0.281/bag | 0.273/bag | 0.268/bag |
C) Chains & Thread & Cord——We shall divide or coil Chains onto a spool based on your desire.
1. Just coil chains onto a spool.
Length of each Roll |
Processing Quantity | ||||||
---|---|---|---|---|---|---|---|
1-10 rolls | 11-20 rolls | 21-50 rolls | 51-100 rolls | 101-200 rolls | 201-500 rolls | >500 rolls | |
1-50m/roll | 1.528/roll | 1.362/roll | 1.193/roll | 1.023/roll | 0.854/roll | 0.68/roll | 0.509/roll |
51-100m/roll | 2.954/roll | 2.623/roll | 2.287/roll | 1.952/roll | 1.616/roll | 1.277/roll | 0.94/roll |
2. By Package——Divide chain then package.
Length of each Bag |
Processing Quantity | ||||||
---|---|---|---|---|---|---|---|
1-10 Bags | 11-20 Bags | 21-50 Bags | 51-100 Bags | 101-200 Bags | 201-500 Bags | >500 Bags | |
1m/bag | 0.076/bag | 0.068/bag | 0.058/bag | 0.053/bag | 0.047/bag | 0.04/bag | 0.034/bag |
2m/bag | 0.118/bag | 0.101/bag | 0.082/bag | 0.074/bag | 0.066/bag | 0.055/bag | 0.046/bag |
5m/bag | 0.242/bag | 0.2/bag | 0.157/bag | 0.139/bag | 0.12/bag | 0.1/bag | 0.08/bag |
10m/bag | 0.449/bag | 0.366/bag | 0.281/bag | 0.247/bag | 0.211/bag | 0.174/bag | 0.138/bag |
20m/bag | 0.864/bag | 0.698/bag | 0.53/bag | 0.462/bag | 0.394/bag | 0.324/bag | 0.255/bag |
50m/bag | 2.108/bag | 1.693/bag | 1.276/bag | 1.109/bag | 0.941/bag | 0.771/bag | 0.603/bag |
3. By Reel——Divide then coil onto spools.
Length of each Roll |
Processing Quantity | ||||||
---|---|---|---|---|---|---|---|
1-10 rolls | 11-20 rolls | 21-50 rolls | 51-100 rolls | 101-200 rolls | 201-500 rolls | >500 rolls | |
1m/roll | 0.127/roll | 0.119/roll | 0.106/roll | 0.1/roll | 0.092/roll | 0.081/roll | 0.072/roll |
2m/roll | 0.168/roll | 0.152/roll | 0.131/roll | 0.121/roll | 0.111/roll | 0.096/roll | 0.084/roll |
5m/roll | 0.293/roll | 0.251/roll | 0.206/roll | 0.186/roll | 0.165/roll | 0.141/roll | 0.119/roll |
10m/roll | 0.5/roll | 0.417/roll | 0.33/roll | 0.294/roll | 0.257/roll | 0.215/roll | 0.177/roll |
20m/roll | 0.931/roll | 0.765/roll | 0.596/roll | 0.526/roll | 0.456/roll | 0.381/roll | 0.31/roll |
50m/roll | 2.192/roll | 1.777/roll | 1.358/roll | 1.189/roll | 1.019/roll | 0.846/roll | 0.674/roll |
Please note: The chains may be loss after division.
D) Card: We can put the beads strand, bracelet or necklace etc. in card according to your request.
1. One piece of jewelry in one bag.
Order QuantityProcessing Fee
1-20 bags0.06/bag
21-50 bags0.058/bag
51-100 bags0.053/bag
101-200 bags0.047/bag
201-500 bags0.04/bag
>500 bags0.034/bag
2. Put the jewelry strands in a card.
Order QuantityProcessing Fee
1-20 bags0.094/bag
21-50 bags0.09/bag
51-100 bags0.083/bag
101-200 bags0.076/bag
201-500 bags0.065/bag
>500 bags0.056/bag
3. Split the product into 2 and package it.
Order Quantity | 1-20 bags | 21-50 bags | 51-100 bags | 101-200 bags | 201-500 bags | >500 bags |
Processing Fee | 0.134/bag | 0.129/bag | 0.116/bag | 0.101/bag | 0.079/bag | 0.062/bag |
4. Split the product into 2 and put in a card.
Order Quantity | 1-20 bags | 21-50 bags | 51-100 bags | 101-200 bags | 201-500 bags | >500 bags |
Processing Fee | 0.257/bag | 0.241/bag | 0.221/bag | 0.199/bag | 0.16/bag | 0.133/bag |
5. Split the product into 4 and package it.
Order Quantity | 1-20 bags | 21-50 bags | 51-100 bags | 101-200 bags | 201-500 bags | >500 bags |
Processing Fee | 0.328/bag | 0.304/bag | 0.277/bag | 0.247/bag | 0.192/bag | 0.154/bag |
6. Split the product into 4 and put in a card.
Order Quantity | 1-20 bags | 21-50 bags | 51-100 bags | 101-200 bags | 201-500 bags | >500 bags |
Processing Fee | 0.655/bag | 0.607/bag | 0.554/bag | 0.493/bag | 0.384/bag | 0.307/bag |
E) Stick the label, do not divide the package.
Order Quantity | 1-10 bags | 11-50 bags | 51-100 bags | 101-200 bags | 201-500 bags | >500 bags |
Processing Fee | 0.019/bag | 0.017/bag | 0.016/bag | 0.015/bag | 0.013/bag | 0.012/bag |
We can offer OEM processing services. We offer a wide range of consultancy services to you, ranging from stocking raw materials to processing in accordance with the sample and relevant pictures submitted by you. Please see the mold fee as below:
Mold Fee Format | ||||
---|---|---|---|---|
Mold Type | Mold Fee | Mold Time | Min. Order | Remark |
Plastic Mold | 40USD/Style | 15 Days | 10,000pcs |
Alloy products mold Free Mold if order QTY 50,000pcs and permit to be sold on PandaHall. |
Steel Mold | 155USD/Style | 15 Days | 50,000pcs | Free Mold if order QTY100,000pcs and permit to be sold on PandaHall |
Please note that since there are many factors that affect the price, the mold cost is subject to the final actual quotation.
If you have any question on processing services, please contact [email protected]
Can't find the answer you are looking for? Contact Us
Search by Image
·Search pandahall with an image instead of text. Try dragging an image here.
Uploading File